1 - 8 - 06 Valid upto 31 - 12 - 2019. Khasra nos. detail attached JJ/R/07/06 dated 18 - 10 - 2006 Click here to View / D
Mohali · Punjab
RatePublic nahi
Plot size—
Zameen9.58 acre
Completion—
LicenceLicence 63 of 2006
Location approx hai (city level only).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 63 of 2006 · GMADA / PUDA · 01 Jan 2006 |
| Builder / Promoter | 1 - 8 - 06 Valid Upto 31 - 12 - 2019. Khasra Nos. Detail Attached Jj/r/07/06 Dated 18 - 10 - 2006 Click Here To View / Download 8. Maharaja City, Ropa |
| Address (RERA ke hisaab se) | 1 - 8 - 06 Valid upto 31 - 12 - 2019. Khasra nos. detail attached JJ/R/07/06 dated 18 - 10 - 2006 Click here to View / Download 8. Maharaja City, Ropar. M/s Maharaja Land Developers, # 1020, Phase - 4, Mohali. 9.58 |
| District | Mohali |
| Zameen | 9.58 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar