28 - 03 - 2013 Valid upto 31 - 12 - 2022. 01 dated 23 - 09 - 2020 (Khasra nos. superimposed in the layout plan) Click he
Sector 34 · Mohali · Punjab
RatePublic nahi
Plot size—
Zameen6.45 acre
Completion—
LicenceLicence 11 of 2013
Location approx hai (sector level (approx)).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 11 of 2013 · GMADA / PUDA · 01 Jan 2013 |
| Builder / Promoter | 28 - 03 - 2013 Valid Upto 31 - 12 - 2022. 01 Dated 23 - 09 - 2020 (khasra Nos. Superimposed In The Layout Plan) Click Here To View / Download 16. Sand |
| Address (RERA ke hisaab se) | 28 - 03 - 2013 Valid upto 31 - 12 - 2022. 01 dated 23 - 09 - 2020 (Khasra nos. superimposed in the layout plan) Click here to View / Download 16. Sandwoods M/s Sandwoods 6.45 G.H. |
| District | Mohali |
| Zameen | 6.45 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar
Valid upto 05Banur