Valid upto Hadbast No. 32, Kh asra No. 18//24, 25/1/1, 25/1/2, 25/2/1, 25/2/2, 28, 19//4, 5/1, 5/2/1, 5/2/2, DC/GBD/GJ/L
Sector 126 · Mohali · Punjab
RatePublic nahi
Plot size—
Zameen25 acre
Completion—
LicenceLicence 23 of 2015
Location approx hai (sector level (approx)).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 23 of 2015 · GMADA / PUDA · 01 Jan 2015 |
| Builder / Promoter | Valid Upto Hadbast No. 32, Kh Asra No. 18//24, 25/1/1, 25/1/2, 25/2/1, 25/2/2, 28, 19//4, 5/1, 5/2/1, 5/2/2, Dc/gbd/gj/ld/ Sp - 01 Dated 16 - 03 - 201 |
| Address (RERA ke hisaab se) | Valid upto Hadbast No. 32, Kh asra No. 18//24, 25/1/1, 25/1/2, 25/2/1, 25/2/2, 28, 19//4, 5/1, 5/2/1, 5/2/2, DC/GBD/GJ/LD/ SP - 01 dated 16 - 03 - 2015 Click here to V iew / Download 24. Village S ector - 113, andran, SAS M/S Geetu Const, Pvt, Ltd 25.00 |
| District | Mohali |
| Zameen | 25 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar
Valid upto 05Banur