28 - 05 - 2020 Valid upto 27 - 05 - 2025. AT1/TC/110 dated 08 - 11 - 2017 Cl ick here to View / Download (Khasra nos. su
Sector 35 · Mohali · Punjab
RatePublic nahi
Plot size—
Zameen12.52 acre
Completion—
LicenceLicence 36 of 2020
Location approx hai (sector level (approx)).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 36 of 2020 · GMADA / PUDA · 01 Jan 2020 |
| Builder / Promoter | 28 - 05 - 2020 Valid Upto 27 - 05 - 2025. At1/tc/110 Dated 08 - 11 - 2017 Cl Ick Here To View / Download (khasra Nos. Superimposed In The Layout Plan) |
| Address (RERA ke hisaab se) | 28 - 05 - 2020 Valid upto 27 - 05 - 2025. AT1/TC/110 dated 08 - 11 - 2017 Cl ick here to View / Download (Khasra nos. superimposed in the layout plan) 35. Chandigarh Royale City, Village Karala, Tehs il Distt. SAS Nagar. M/s Chandigarh Royale City Private Limited, SCO No. 489 490, Sector 35 - C, CHD |
| District | Mohali |
| Zameen | 12.52 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar
Valid upto 05Banur