Validupto:
Sector - 85 · Mohali · Punjab
RatePublic nahi
Plot size—
Zameen16.07 acre
Completion—
LicenceLicence 104 of 2026
Location approx hai (sector level (approx)).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 104 of 2026 · GMADA / PUDA · 01 Jan 2026 |
| Builder / Promoter | Validupto: |
| Address (RERA ke hisaab se) | Validupto:16.07.2 031 Click here to view/ Download Click here to view/ Download LIST OF MEGAHOUSING PROJECTS Sr.No. Name of the Company Name of the Project Broadlyind icated location of the proposed project. Area of land (in acres) Approved Layouts 1 Country Colonizers (P)Ltd.,Ist and IInd floor, 6 |
| District | Mohali |
| Zameen | 16.07 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar
Valid upto 05Banur