Click here to View Sector - 113, SAS Ltd 7 - 7 - 14 18 - 06 - 2021. No. 409, 410/1, 410/2, dated 21 - 01 - / Do wnload N
Sector - 113 · Mohali · Punjab
RatePublic nahi
Plot size—
Zameen25 acre
Completion—
LicenceLicence 301 of 2013
Location approx hai (sector level (approx)).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 301 of 2013 · GMADA / PUDA · 01 Jan 2013 |
| Builder / Promoter | Click Here To View Sector - 113, Sas Ltd 7 - 7 - 14 18 - 06 - 2021. No. 409, 410/1, 410/2, Dated 21 - 01 - / Do Wnload Nagar. 411, 411/1, 413/2, 25/2, |
| Address (RERA ke hisaab se) | Click here to View Sector - 113, SAS Ltd 7 - 7 - 14 18 - 06 - 2021. No. 409, 410/1, 410/2, dated 21 - 01 - / Do wnload Nagar. 411, 411/1, 413/2, 25/2, 2013 412, 26, 23, 21, 22, 20, 416/1, 416/2, 413/1, (Khasra nos. 425/1, 25/1. superimposed in the layout plan) 22 Residential Colony at M/S Bajwa Dami |
| District | Mohali |
| Zameen | 25 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Mohali
ALC CROSSWALK-1Landran