ALC CROSSWALK-1
Landran · Punjab
RatePublic nahi
Plot size—
Zameen—
Completion—
RERAPBRERA-FGS16-PC0330
Location approx hai (city level only).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | RERA · PBRERA-FGS16-PC0330 · RERA Punjab |
| Builder / Promoter | ALC CROSSWALK |
| Address (RERA ke hisaab se) | ALC Crosswalk-1 Village Mukaronpur, Landran-Sirhind Road, Fatehgarh Sahib, Punjab-140412 |
| District | Fatehgarh Sahib |
| Zameen | — |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Industrial – BehraDera Bassi
Dated:Mohali