06 - 05 - 2019 Valid upto 05 - 05 - 2024. KLV/SC/04 dated 13 - 10 - 2018 Click here to View / Download (Khasra nos. supe
Punjab
RatePublic nahi
Plot size—
Zameen7.44 acre
Completion—
LicenceLicence 31 of 2019
Location abhi nahi mili — Admin me Google Maps link daalne par map, raasta aur satellite chalu ho jayenge.
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 31 of 2019 · GMADA / PUDA · 01 Jan 2019 |
| Builder / Promoter | 06 - 05 - 2019 Valid Upto 05 - 05 - 2024. Klv/sc/04 Dated 13 - 10 - 2018 Click Here To View / Download (khasra Nos. Superimposed In The Layout Pla N) |
| Address (RERA ke hisaab se) | 06 - 05 - 2019 Valid upto 05 - 05 - 2024. KLV/SC/04 dated 13 - 10 - 2018 Click here to View / Download (Khasra nos. superimposed in the layout pla n) 30. Village Daun Majra and Radiala M/s Gurpreet developers & builders Pvt. Ltd. 7.435 |
| District | — |
| Zameen | 7.435 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.